



Team name: Racing Point Force India F1 Team
| Overall Stats | 2018 Season Stats | ||
| Races: | 212 | Entries: | 42 |
| Starts: | 212 | Starts: | 42 |
| Wins: | 0 | Wins: | 0 |
| Poles: | 1 | Poles: | 0 |
| Fastest Laps: | 5 | Fastest Laps: | 0 |
| Podiums: | 6 | Podiums: | 1 |
| Wins from Pole: | 0 | Retirements: | 7 |
| Hat Tricks: | 0 | Championship Position: | 7 |
| Points Scored (Constructors’): | 1098 | Points: | 52 |
| Drivers’ Championships: | 0 | Q1 Drop Outs: | 5 |
| Constructors’ Championships: | 0 | Q2 Drop Outs: | 15 |
| Double Championships: | 0 | Q3 Entries: | 22 |
| Total Championships: | 0 | ||
| Total Seasons: | 11 | ||
| Debut: | 2008 Australian GP | ||
| First Win: | – | ||
| Last Win: | – |
Constructors’ Positions
2017: 4th
2016: 4th
2015: 5th
2014: 6th
2013: 6th
Images ©Sahara Force India F1 Team
Note: As my stats are based on the constructor I am continuing RPFI off from FI, this may change in the future but for the next few races at least will be like this
The F1 Stat Blog Your Home of F1 Statistics
