Team name: Mercedes AMG Petronas F1 Team
Overall Stats | 2019 Season Stats | ||
Races: | 190 | Entries: | 2 |
Starts: | 190 | Starts: | 2 |
Wins: | 88 | Wins: | 1 |
Poles: | 102 | Poles: | 1 |
Fastest Laps: | 67 | Fastest Laps: | 1 |
Podiums: | 181 | Podiums: | 2 |
Wins from Pole: | 59 | Retirements: | 0 |
Hat Tricks: | 15 | Championship Position: | 1 |
Points Scored (Constructors’): | 4388 | Points: | 44 |
Drivers’ Championships: | 7 | Q1 Drop Outs: | 0 |
Constructors’ Championships: | 5 | Q2 Drop Outs: | 0 |
Double Championships: | 5 | Q3 Entries: | 2 |
Total Championships: | 12 | ||
Total Seasons: | 12 | ||
Debut: | 1954 French GP | ||
First Win: | 1954 French GP | ||
Last Win: | 2019 Australian GP |
Constructors’ Positions
2018: 1st
2017: 1st
2016: 1st
2015: 1st
2014: 1st
Images ©Daimler/Mercedes AMG F1