Overall Stats | 2019 Season Stats | ||
Races: | 973 | Entries: | 2 |
Starts: | 971 | Starts: | 2 |
Wins: | 235 | Wins: | 0 |
Poles: | 219 | Poles: | 0 |
Fastest Laps: | 248 | Fastest Laps: | 0 |
Podiums: | 751 | Podiums: | 0 |
Wins from Pole: | 98 | Retirements: | 0 |
Hat Tricks: | 50 | Championship Position: | 2 |
Points Scored (Constructors’): | 7667.5 | Points: | 22 |
Drivers’ Championships: | 15 | Q1 Drop Outs: | 0 |
Constructors’ Championships: | 16 | Q2 Drop Outs: | 0 |
Double Championships: | 11 | Q3 Entries: | 2 |
Total Championships: | 31 | ||
Total Seasons: | 70 | ||
Debut: | 1950 Monaco GP | ||
First Win: | 1951 British GP | ||
Last Win: | 2018 United States GP |
Constructors’ Positions
2018: 2nd
2017: 2nd
2016: 3rd
2015: 2nd
2014: 4th
Images ©Scuderia Ferrari S.p.A