Total and current penalty points per driver.
Driver | Points in 2014 | Points in 2015 | Points in 2016 | Points in 2017 | Points in 2018 | Points in 2019 | Points in 2020 | Total Points | Current Points |
Sebastian Vettel | 0 | 3 | 6 | 3 | 5 | 7 | 0 | 24 | 0 |
Daniil Kvyat | 0 | 2 | 8 | 7 | 5 | 1 | 23 | 4 | |
Max Verstappen | 8 | 1 | 3 | 7 | 4 | 0 | 23 | 2 | |
Kevin Magnussen | 4 | 4 | 6 | 2 | 4 | 2 | 22 | 3 | |
Romain Grosjean | 2 | 4 | 0 | 6 | 7 | 2 | 0 | 21 | 0 |
Marcus Ericsson | 5 | 4 | 2 | 2 | 5 | 18 | 0 | ||
Sergio Perez | 2 | 2 | 3 | 2 | 5 | 1 | 2 | 17 | 2 |
Nico Hulkenberg | 0 | 4 | 2 | 5 | 3 | 1 | 15 | 1 | |
Kimi Raikkonen | 0 | 3 | 2 | 3 | 2 | 2 | 2 | 14 | 4 |
Lewis Hamilton | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 13 | 8 |
Carlos Sainz | 0 | 5 | 4 | 3 | 1 | 0 | 13 | 0 | |
Valtteri Bottas | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 12 | 0 |
Esteban Ocon | 4 | 0 | 6 | 1 | 11 | 1 | |||
Lance Stroll | 1 | 7 | 3 | 0 | 11 | 0 | |||
Pastor Maldonado | 5 | 6 | 11 | 0 | |||||
Fernando Alonso | 0 | 2 | 0 | 2 | 6 | 10 | 0 | ||
Daniel Ricciardo | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 2 |
Stoffel Vandoorne | 0 | 5 | 3 | 8 | 0 | ||||
Jolyon Palmer | 4 | 4 | 8 | 0 | |||||
Esteban Gutierrez | 1 | 7 | 8 | 0 | |||||
Antonio Giovinazzi | 0 | 4 | 3 | 7 | 3 | ||||
Brendon Hartley | 0 | 6 | 6 | 0 | |||||
Sergey Sirotkin | 6 | 6 | 0 | ||||||
Pascal Wehrlein | 4 | 2 | 6 | 0 | |||||
Nico Rosberg | 0 | 0 | 6 | 6 | 0 | ||||
Felipe Nasr | 2 | 4 | 6 | 0 | |||||
Alexander Albon | 1 | 4 | 5 | 4 | |||||
Pierre Gasly | 0 | 4 | 1 | 0 | 5 | 0 | |||
Felipe Massa | 0 | 0 | 2 | 3 | 5 | 0 | |||
George Russell | 1 | 3 | 4 | 3 | |||||
Jenson Button | 0 | 2 | 0 | 2 | 4 | 0 | |||
Rio Haryanto | 4 | 4 | 0 | ||||||
Jules Bianchi | 4 | 4 | 0 | ||||||
Charles Leclerc | 0 | 2 | 1 | 3 | 3 | ||||
Jean-Eric Vergne | 3 | 3 | 0 | ||||||
Robert Kubica | 2 | 2 | 2 | ||||||
Roberto Merhi | 2 | 2 | 0 | ||||||
Adrian Sutil | 2 | 2 | 0 |
Current penalty points per driver and the reasons for each penalty.
Driver | Points | Points Given | Event | Reason | Expires |
Lewis Hamilton | 8 | 2 | Brazilian GP | Collision | 17-Nov-20 |
2 | Austrian GP | Ignoring yellow flags | 05-Jul-21 | ||
2 | Austrian GP | Collision | 05-Jul-21 | ||
2 | Italian GP | Pit lane closed | 06-Sep-21 | ||
Alexander Albon | 4 | 2 | British GP | Collision | 02-Aug-21 |
2 | Italian GP | Collision | 06-Sep-21 | ||
Daniil Kvyat | 4 | 2 | Mexican GP | Collision | 27-Oct-20 |
1 | United States GP | Collision | 03-Nov-20 | ||
1 | Spanish GP | Ignoring blue flags | 16-Aug-21 | ||
Kimi Raikkonen | 4 | 2 | Russian GP | False Start | 29-Sep-20 |
1 | Hungarian GP | Out of grid position | 19-Jul-21 | ||
1 | Tuscan GP | Crossed pit entry line | 12-Sep-21 | ||
Charles Leclerc | 3 | 2 | Japanese GP | Collision | 13-Oct-20 |
1 | Styrian GP | Blocking | 11-Jul-21 | ||
Antonio Giovinazzi | 3 | 1 | British GP | Too fast under SC | 02-Aug-21 |
2 | Italian GP | Pit lane closed | 06-Sep-21 | ||
Kevin Magnussen | 3 | 1 | Russian GP | Left track and rejoined outside requirements | 29-Sep-20 |
2 | 70th Anniversary GP | Unsafe rejoining of track | 09-Aug-21 | ||
George Russell | 3 | 3 | British GP | Too fast under double yellows | 01-Aug-21 |
Daniel Ricciardo | 2 | 2 | Brazilian GP | Collision | 17-Nov-20 |
Max Verstappen | 2 | 2 | Mexican GP | Ignoring yellow flags | 26-Oct-20 |
Robert Kubica | 2 | 2 | Brazilian GP | Unsafe release | 17-Nov-20 |
Sergio Perez | 2 | 1 | Spanish GP | Ignoring blue flags | 16-Aug-21 |
1 | Tuscan GP | Collision | 11-Sep-21 | ||
Nico Hulkenberg | 1 | 1 | Brazilian GP | Overtaking before SC line | 17-Nov-20 |
Esteban Ocon | 1 | 1 | 70th Anniversary GP | Blocking | 08-Aug-21 |