Full Name: Kimi-Matias Räikkönen
Nationality: Finnish
Height: 1.75m
Weight: 62kg
DOB: 17th October 1979
Debut Age: 21 years, 138 days
Team: Alfa Romeo
Number: 7
2018 Position: 3rd
Previous Teams: Sauber, McLaren, Ferrari, Lotus
Overall Stats | Current Team Stats | 2019 Season Stats | |||
Races: | 295 | Races: | 1 | Races: | 1 |
Starts: | 293 | Starts: | 1 | Starts: | 1 |
Wins: | 21 | Wins: | 0 | Wins: | 0 |
Poles: | 18 | Poles: | 0 | Poles: | 0 |
Fastest Laps: | 46 | Fastest Laps: | 0 | Fastest Laps: | 0 |
Podiums: | 103 | Podiums: | 0 | Podiums: | 0 |
Points: | 1820 | Points: | 4 | Points: | 4 |
Drivers’ Championships: | 1 | Drivers’ Championships: | 0 | Championship Position: | 8 |
Wins from Pole: | 6 | Wins from Pole: | 0 | Q1 Drop Outs: | 0 |
Hat Tricks: | 2 | Hat Tricks: | 0 | Q2 Drop Outs: | 0 |
Seasons: | 17 | Seasons: | 1 | Q3 Entries: | 1 |
Retirements: | 60 | Retirements: | 0 | Retirements: | 0 |
Retirements Percentage: | 20.48% | Retirements Percentage: | 0.00% | Retirements Percentage: | 0.00% |
Notable Stats, Facts and Records
Most classified finishes in one season – 20
Scored 700th Ferrari podium
BWOAAAAAH
Looks incredibly surprised to have his picture taken
Driver image ©Alfa Romeo Racing