Full Name: Marcus Ericsson
Nationality: Swedish
Height: 1.74m
Weight: 69kg
DOB: 2nd September 1990
Debut Age: 23 years, 195 days
Team: Sauber
Number: 9
2017 Position: 20th
Previous Teams: Caterham F1 Team
Overall Stats | Current Team Stats | 2018 Season Stats | |||
Races: | 97 | Races: | 81 | Races: | 21 |
Starts: | 97 | Starts: | 81 | Starts: | 21 |
Wins: | 0 | Wins: | 0 | Wins: | 0 |
Poles: | 0 | Poles: | 0 | Poles: | 0 |
Fastest Laps: | 0 | Fastest Laps: | 0 | Fastest Laps: | 0 |
Podiums: | 0 | Podiums: | 0 | Podiums: | 0 |
Points: | 18 | Points: | 18 | Points: | 9 |
Drivers’ Championships: | 0 | Drivers’ Championships: | 0 | Championship Position: | 17 |
Wins from Pole: | 0 | Wins from Pole: | 0 | Q1 Drop Outs: | 11 |
Hat Tricks: | 0 | Hat Tricks: | 0 | Q2 Drop Outs: | 7 |
Seasons: | 5 | Seasons: | 3 | Q3 Entries: | 3 |
Retirements: | 23 | Retirements: | 18 | Retirements: | 4 |
Retirements Percentage: | 23.71% | Retirements Percentage: | 22.22% | Retirements Percentage: | 19.05% |
Notable Stats, Facts and Records
Best Swedish driver this century
Wore a Peterson tribute helmet once
Not particularly interesting as F1 drivers go
Actually a vampire, sucking the blood and talent from his younger teammates
Driver image ©Sauber Motorsport AG