| Overall Stats | 2018 Season Stats | ||
| Races: | 465 | Entries: | 42 |
| Starts: | 462 | Starts: | 42 |
| Wins: | 1 | Wins: | 0 |
| Poles: | 1 | Poles: | 0 |
| Fastest Laps: | 5 | Fastest Laps: | 0 |
| Podiums: | 27 | Podiums: | 0 |
| Wins from Pole: | 0 | Retirements: | 9 |
| Hat Tricks: | 0 | Championship Position: | 8 |
| Points Scored (Constructors’): | 865 | Points: | 48 |
| Drivers’ Championships: | 0 | Q1 Drop Outs: | 16 |
| Constructors’ Championships: | 0 | Q2 Drop Outs: | 15 |
| Double Championships: | 0 | Q3 Entries: | 11 |
| Total Championships: | 0 | ||
| Total Seasons: | 26 | ||
| Debut: | 1993 South African GP | ||
| First Win: | 2008 Canadian GP | ||
| Last Win: | 2008 Canadian GP | ||
Constructors’ Positions
2017: 10th
2016: 10th
2015: 8th
2014: 10th
2013: 7th
Images ©Sauber Motorsport AG
The F1 Stat Blog Your Home of F1 Statistics




