HUNGARY! What a race! Another win for the happiest man in motorsport, Daniel Ricciardo.
Lewis Hamilton had a very bad start to the weekend, a fuel leak led to a fire at the start of Q1, meaning that he couldn’t set a laptime and had to start at the back of the grid, later starting from the pitlane. The start of the race seemed to be business as usual, Rosberg with a big gap to the rest of the field but once the first safety car came out everything was mixed up the three drivers that would almost certainly have finished on the podium.
In the end the race was expertly won by Daniel Ricciardo, the only man not in a Mercedes to win a race and now he’s done it twice, Vettel who? Only three men have finished a race ahead of a Mercedes this season, Daniel Ricciardo, Valtteri Bottas and Fernando Alonso. Alonso finished the race in second place, leading for some time before his tyres gave up on him and he was passed by Ricciardo. Despite starting the Hungarian GP from the pitlane, Lewis Hamilton recovered superbly to third and was very close to finishing second, with teammate and pole sitter Rosberg fourth.
Daniel Ricciardo’s podium was his fifth, Fernando Alonso’s was the 99th for Spanish drivers, 97 of which are his own.
Just one change this time, Felipe Massa moves up to ninth ahead of Kevin Magnussen. In the constructors’ there is also just one change, with Ferrari moving back ahead of Williams for third.
Not too much here either, still a massive gap between Mercedes and everybody else, just 11 points between Rosberg and Hamilton and then 60 between Hamilton and Ricciardo.
Pos | Driver | Team | Nation | Points | Laps | Fastest Lap | Grid |
1 | Daniel Ricciardo | Red Bull | AUS | 25 | 70 | 01:26.608 | 4 |
2 | Fernando Alonso | Ferrari | ESP | 18 | 70 | 01:27.419 | 5 |
3 | Lewis Hamilton | Mercedes | GBR | 15 | 70 | 01:27.380 | 22 |
4 | Nico Rosberg | Mercedes | GER | 12 | 70 | 01:25.724 | 1 |
5 | Felipe Massa | Williams | BRA | 10 | 70 | 01:28.229 | 6 |
6 | Kimi Raikkonen | Ferrari | FIN | 8 | 70 | 01:27.983 | 16 |
7 | Sebastian Vettel | Red Bull | GER | 6 | 70 | 01:28.746 | 2 |
8 | Valtteri Bottas | Williams | FIN | 4 | 70 | 01:26.850 | 3 |
9 | Jean-Eric Vergne | Toro Rosso | FRA | 2 | 70 | 01:29.120 | 8 |
10 | Jenson Button | McLaren | GBR | 1 | 70 | 01:29.156 | 7 |
11 | Adrian Sutil | Sauber | GER | 0 | 70 | 01:28.704 | 11 |
12 | Kevin Magnussen | McLaren | DEN | 0 | 70 | 01:28.883 | 22 |
13 | Pastor Maldonado | Lotus | VEN | 0 | 70 | 01:29.128 | 20 |
14 | Daniil Kvyat | Toro Rosso | RUS | 0 | 69 | 01:29.401 | 10 |
15 | Jules Bianchi | Marussia | FRA | 0 | 69 | 01:29.883 | 15 |
16 | Max Chilton | Marussia | GBR | 0 | 69 | 01:29.499 | 18 |
RET | Esteban Gutierrez | Sauber | MEX | – | 32 | 01:30.485 | 13 |
RET | Kamui Kobayashi | Caterham | JAP | – | 24 | 01:32.888 | 17 |
RET | Sergio Perez | Force India | MEX | – | 22 | 01:30.280 | 12 |
RET | Nico Hulkenberg | Force India | GER | – | 14 | 01:41.151 | 9 |
RET | Romain Grosjean | Lotus | FRA | – | 10 | 01:46.312 | 14 |
RET | Marcus Ericsson | Caterham | SWE | – | 7 | 01:48.459 | 19 |
Not something I do often, but please donate to Cancer Research UK with WTF1’s Big Charity Giveaway, you may win some F1 goodies but more importantly you will be helping thousands of people.