Probably about a month later than I would have wanted, but it’s time for a mid-season stat report! Not really a mid-season report as it isn’t the middle of the season, but close enough!
Position | Driver | Team | Wins | Podiums | Poles | Fastest Laps | Points |
1 | Nico Rosberg | Mercedes | 4 | 9 | 6 | 4 | 202 |
2 | Lewis Hamilton | Mercedes | 5 | 9 | 4 | 3 | 191 |
3 | Daniel Ricciardo | Red Bull | 2 | 5 | 0 | 0 | 131 |
4 | Fernando Alonso | Ferrari | 0 | 2 | 0 | 0 | 115 |
5 | Valtteri Bottas | Williams | 0 | 3 | 0 | 0 | 95 |
6 | Sebastian Vettel | Red Bull | 0 | 2 | 0 | 1 | 88 |
7 | Nico Hulkenberg | Force India | 0 | 0 | 0 | 0 | 69 |
8 | Jenson Button | McLaren | 0 | 1 | 0 | 0 | 60 |
9 | Felipe Massa | Williams | 0 | 0 | 1 | 1 | 40 |
10 | Kevin Magnussen | McLaren | 0 | 1 | 0 | 0 | 37 |
11 | Sergio Perez | Force India | 0 | 1 | 0 | 1 | 29 |
12 | Kimi Raikkonen | Ferrari | 0 | 0 | 0 | 1 | 27 |
13 | Jean-Eric Vergne | Toro Rosso | 0 | 0 | 0 | 0 | 11 |
14 | Romain Grosjean | Lotus | 0 | 0 | 0 | 0 | 8 |
15 | Daniil Kvyat | Toro Rosso | 0 | 0 | 0 | 0 | 6 |
16 | Jules Bianchi | Marussia | 0 | 0 | 0 | 0 | 2 |
17 | Adrian Sutil | Sauber | 0 | 0 | 0 | 0 | 0 |
18 | Marcus Ericsson | Caterham | 0 | 0 | 0 | 0 | 0 |
19 | Pastor Maldonado | Lotus | 0 | 0 | 0 | 0 | 0 |
20 | Esteban Gutierrez | Sauber | 0 | 0 | 0 | 0 | 0 |
21 | Max Chilton | Marussia | 0 | 0 | 0 | 0 | 0 |
22 | Kamui Kobayashi | Caterham | 0 | 0 | 0 | 0 | 0 |
First graph is pretty obvious, Rosberg has the most points, poles and fastest laps so far, Hamilton has the most wins and they both have 9 podium finishes each. The biggest position gap between two teammates is Alonso (fourth) and Raikkonen (12th).
Position | Team | Wins | Podiums | Poles | Fastest Laps | Points |
1 | Mercedes | 9 | 18 | 10 | 7 | 393 |
2 | Red Bull | 2 | 7 | 0 | 1 | 219 |
3 | Ferrari | 0 | 2 | 0 | 1 | 142 |
4 | Williams | 0 | 3 | 1 | 1 | 135 |
5 | Force India | 0 | 1 | 0 | 1 | 98 |
6 | McLaren | 0 | 2 | 0 | 0 | 97 |
7 | Toro Rosso | 0 | 0 | 0 | 0 | 17 |
8 | Lotus | 0 | 0 | 0 | 0 | 8 |
9 | Marussia | 0 | 0 | 0 | 0 | 2 |
10 | Sauber | 0 | 0 | 0 | 0 | 0 |
11 | Caterham | 0 | 0 | 0 | 0 | 0 |
Pretty much the same graph but with the constructors instead of drivers, Red Bull are the only team other than Mercedes to win a race and Williams the only other team to start on pole position. Not sure if anyone has noticed, but Mercedes are doing quite well in 2014…
Driver | Team | Distance (km) |
Nico Rosberg | Mercedes | 3212.497 |
Lewis Hamilton | Mercedes | 2957.792 |
Daniel Ricciardo | Red Bull | 3315.32 |
Fernando Alonso | Ferrari | 3354.121 |
Valtteri Bottas | Williams | 3283.981 |
Sebastian Vettel | Red Bull | 2667.217 |
Nico Hulkenberg | Force India | 3100.79 |
Jenson Button | McLaren | 3329.851 |
Felipe Massa | Williams | 2382.275 |
Kevin Magnussen | McLaren | 3237.98 |
Sergio Perez | Force India | 2556.18 |
Kimi Raikkonen | Ferrari | 3028.583 |
Jean-Eric Vergne | Toro Rosso | 2581.657 |
Romain Grosjean | Lotus | 2592.489 |
Daniil Kvyat | Toro Rosso | 2688.282 |
Jules Bianchi | Marussia | 2692.768 |
Adrian Sutil | Sauber | 2432.984 |
Marcus Ericsson | Caterham | 2218.87 |
Pastor Maldonado | Lotus | 2422.538 |
Esteban Gutierrez | Sauber | 2567.656 |
Max Chilton | Marussia | 2961.796 |
Kamui Kobayashi | Caterham | 2447.973 |
As you can see from the table above Alonso has raced the furthest distance in 2014, followed by Button, Ricciardo, Bottas and Magnussen. At the other end of the scale are Ericsson, Massa, Maldonado, Sutil and Kobayashi.
Driver | Team | Finished ahead of Teammate | Started ahead of Teammate | Qualified ahead of Teammate | Faster lap than Teammate | Out of Q1 | Out of Q2 | In Q3 |
Nico Rosberg | Mercedes | 3 | 7 | 7 | 6 | 0 | 0 | 11 |
Lewis Hamilton | Mercedes | 5 | 4 | 4 | 5 | 1 | 1 | 9 |
Daniel Ricciardo | Red Bull | 6 | 6 | 7 | 8 | 0 | 0 | 11 |
Fernando Alonso | Ferrari | 10 | 9 | 9 | 7 | 1 | 0 | 10 |
Valtteri Bottas | Williams | 4 | 7 | 7 | 3 | 0 | 3 | 8 |
Sebastian Vettel | Red Bull | 1 | 5 | 4 | 3 | 0 | 3 | 8 |
Nico Hulkenberg | Force India | 5 | 9 | 9 | 4 | 0 | 4 | 7 |
Jenson Button | McLaren | 8 | 6 | 6 | 3 | 0 | 5 | 6 |
Felipe Massa | Williams | 3 | 4 | 4 | 5 | 1 | 2 | 8 |
Kevin Magnussen | McLaren | 2 | 5 | 5 | 8 | 0 | 3 | 8 |
Sergio Perez | Force India | 3 | 2 | 2 | 5 | 0 | 7 | 4 |
Kimi Raikkonen | Ferrari | 0 | 2 | 2 | 3 | 2 | 3 | 6 |
Jean-Eric Vergne | Toro Rosso | 2 | 6 | 6 | 6 | 0 | 4 | 7 |
Romain Grosjean | Lotus | 3 | 9 | 10 | 6 | 1 | 8 | 2 |
Daniil Kvyat | Toro Rosso | 2 | 5 | 5 | 5 | 0 | 6 | 5 |
Jules Bianchi | Marussia | 7 | 7 | 8 | 4 | 9 | 2 | 0 |
Adrian Sutil | Sauber | 3 | 7 | 5 | 3 | 6 | 5 | 0 |
Marcus Ericsson | Caterham | 1 | 3 | 2 | 4 | 11 | 0 | 0 |
Pastor Maldonado | Lotus | 1 | 2 | 1 | 4 | 9 | 2 | 0 |
Esteban Gutierrez | Sauber | 1 | 4 | 6 | 8 | 5 | 6 | 0 |
Max Chilton | Marussia | 1 | 4 | 3 | 6 | 10 | 1 | 0 |
Kamui Kobayashi | Caterham | 4 | 8 | 9 | 6 | 10 | 1 | 0 |
The final table, a comparison of how teammates are doing against each other. To make it fair I’ve removed all retirements from the “Finished ahead of Teammate” stat so it only counts when both drivers finish the race, which is why they won’t add up to 11. Grosjean and Alonso are the two drivers most dominant of their teammate.