F1 over for another year, so probably a good time to sum up the season with stats on all drivers and teams.
Pos | Driver | Team | Wins | Podiums | Poles | Fastest Laps | Points |
1 | Lewis Hamilton | Mercedes | 11 | 16 | 7 | 7 | 384 |
2 | Nico Rosberg | Mercedes | 5 | 15 | 11 | 5 | 317 |
3 | Daniel Ricciardo | Red Bull | 3 | 8 | 0 | 1 | 238 |
4 | Valtteri Bottas | Williams | 0 | 6 | 0 | 1 | 186 |
5 | Sebastian Vettel | Red Bull | 0 | 4 | 0 | 2 | 167 |
6 | Fernando Alonso | Ferrari | 0 | 2 | 0 | 0 | 161 |
7 | Felipe Massa | Williams | 0 | 3 | 1 | 1 | 134 |
8 | Jenson Button | McLaren | 0 | 1 | 0 | 0 | 126 |
9 | Nico Hulkenberg | Force India | 0 | 0 | 0 | 0 | 96 |
10 | Sergio Perez | Force India | 0 | 1 | 0 | 1 | 59 |
11 | Kevin Magnussen | McLaren | 0 | 1 | 0 | 0 | 55 |
12 | Kimi Raikkonen | Ferrari | 0 | 0 | 0 | 1 | 55 |
13 | Jean-Eric Vergne | Toro Rosso | 0 | 0 | 0 | 0 | 22 |
14 | Romain Grosjean | Lotus | 0 | 0 | 0 | 0 | 8 |
15 | Daniil Kvyat | Toro Rosso | 0 | 0 | 0 | 0 | 8 |
16 | Pastor Maldonado | Lotus | 0 | 0 | 0 | 0 | 2 |
17 | Jules Bianchi | Marussia | 0 | 0 | 0 | 0 | 2 |
18 | Adrian Sutil | Sauber | 0 | 0 | 0 | 0 | 0 |
19 | Marcus Ericsson | Caterham | 0 | 0 | 0 | 0 | 0 |
20 | Esteban Gutierrez | Sauber | 0 | 0 | 0 | 0 | 0 |
21 | Max Chilton | Marussia | 0 | 0 | 0 | 0 | 0 |
22 | Kamui Kobayashi | Caterham | 0 | 0 | 0 | 0 | 0 |
23 | Will Stevens | Caterham | 0 | 0 | 0 | 0 | 0 |
24 | Andre Lotterer | Caterham | 0 | 0 | 0 | 0 | 0 |
Simple table to start, final championship position of each driver with their wins, podium finishes, poles, fastest laps and points. Just three drivers won a race, and they finished in the top three, Hamilton had over twice the wins of Rosberg and definitely deserved the title, just a shame we couldn’t have had a fight for the championship in Abu Dhabi for the win.
Hamilton also had the most podiums of the season, but only just, and the most fastest laps of the season. Rosberg took home the pointless pole award with his ten, Massa the only non-Mercedes driver to score a pole.
Pos | Driver | Team | Race | Grid | Qual | Fastest Lap |
1 | Lewis Hamilton | Mercedes | 10 | 7 | 7 | 11 |
2 | Nico Rosberg | Mercedes | 4 | 12 | 12 | 8 |
3 | Daniel Ricciardo | Red Bull | 11 | 10 | 12 | 10 |
4 | Valtteri Bottas | Williams | 7 | 13 | 13 | 6 |
5 | Sebastian Vettel | Red Bull | 3 | 9 | 7 | 9 |
6 | Fernando Alonso | Ferrari | 15 | 16 | 16 | 13 |
7 | Felipe Massa | Williams | 8 | 6 | 6 | 10 |
8 | Jenson Button | McLaren | 14 | 9 | 10 | 10 |
9 | Nico Hulkenberg | Force India | 8 | 11 | 12 | 9 |
10 | Sergio Perez | Force India | 7 | 8 | 7 | 7 |
11 | Kevin Magnussen | McLaren | 3 | 10 | 9 | 9 |
12 | Kimi Raikkonen | Ferrari | 1 | 3 | 3 | 4 |
13 | Jean-Eric Vergne | Toro Rosso | 6 | 9 | 7 | 9 |
14 | Romain Grosjean | Lotus | 5 | 14 | 15 | 8 |
15 | Daniil Kvyat | Toro Rosso | 5 | 10 | 12 | 10 |
16 | Pastor Maldonado | Lotus | 5 | 5 | 4 | 9 |
17 | Jules Bianchi | Marussia | 8 | 11 | 12 | 7 |
18 | Adrian Sutil | Sauber | 5 | 12 | 10 | 9 |
19 | Marcus Ericsson | Caterham | 2 | 5 | 4 | 7 |
20 | Esteban Gutierrez | Sauber | 5 | 7 | 9 | 9 |
21 | Max Chilton | Marussia | 3 | 4 | 3 | 7 |
22 | Kamui Kobayashi | Caterham | 5 | 10 | 11 | 6 |
23 | Will Stevens | Caterham | 0 | 0 | 0 | 0 |
24 | Andre Lotterer | Caterham | 0 | 1 | 1 | 0 |
Table above shows how well each driver has done against their teammate in races. So for example, Hamilton has finished ahead of Rosberg ten times, and Rosberg ahead of Hamilton four times, but it only counts as finishing ahead if BOTH drivers finish the race, which is why they won’t add up to 19. Grid of course refers to the actual grid position, but qualifying is their qualifying position, before any penalties were applied, and fastest lap if they set a laptime in the race quicker than their teammate.
Fernando Alonso has been the most dominant teammate in 2014, finishing ahead of Raikkonen 15 times, being beaten just once, with similar results in qualifying and fastest laps. Red Bull rookie Daniel Ricciardo performed incredibly against four time champion Sebastian Vettel, beating him 11-3 in the races and 12-7 in qualifying. At Toro Rosso it’s fairly even, with Kvyat having a slight advantage in qualifying, perhaps a bit unfair to drop Vergne, but that’s what Toro Rosso do.
Pos | Driver | Team | Out Q1 | Out Q2 | In Q3 |
1 | Lewis Hamilton | Mercedes | 1 | 1 | 17 |
2 | Nico Rosberg | Mercedes | 0 | 0 | 19 |
3 | Daniel Ricciardo | Red Bull | 0 | 0 | 19 |
4 | Valtteri Bottas | Williams | 0 | 3 | 16 |
5 | Sebastian Vettel | Red Bull | 1 | 4 | 14 |
6 | Fernando Alonso | Ferrari | 1 | 0 | 18 |
7 | Felipe Massa | Williams | 2 | 2 | 15 |
8 | Jenson Button | McLaren | 0 | 6 | 13 |
9 | Nico Hulkenberg | Force India | 1 | 11 | 7 |
10 | Sergio Perez | Force India | 1 | 13 | 5 |
11 | Kevin Magnussen | McLaren | 0 | 4 | 15 |
12 | Kimi Raikkonen | Ferrari | 2 | 4 | 13 |
13 | Jean-Eric Vergne | Toro Rosso | 0 | 11 | 8 |
14 | Romain Grosjean | Lotus | 4 | 13 | 2 |
15 | Daniil Kvyat | Toro Rosso | 0 | 11 | 8 |
16 | Pastor Maldonado | Lotus | 16 | 3 | 0 |
17 | Jules Bianchi | Marussia | 12 | 3 | 0 |
18 | Adrian Sutil | Sauber | 7 | 11 | 1 |
19 | Marcus Ericsson | Caterham | 16 | 0 | 0 |
20 | Esteban Gutierrez | Sauber | 7 | 12 | 0 |
21 | Max Chilton | Marussia | 15 | 1 | 0 |
22 | Kamui Kobayashi | Caterham | 15 | 1 | 0 |
23 | Will Stevens | Caterham | 1 | 0 | 0 |
24 | Andre Lotterer | Caterham | 1 | 0 | 0 |
Final driver table, and one that is slightly wrong to make it easier for myself. As I auto-calculate everything for these tables in Excel it’s far easier to stick to one system, so even though for the last three races Q1 and Q2 were different, I’m calculating them as if they are the same. Plus as the two teams missing from the grid were generally the last four, it makes sense for a comparative point of view to keep the same system.
Anyway, Rosberg and Ricciardo were the only two drivers to reach Q3 on every Saturday, Maldonado and Ericsson the two drivers to drop out of Q1 the most times. Jules Bianchi did incredibly well to reach Q2 three times, the same amount as Lotus driver Pastor Maldonado.
Pos | Team | Wins | Podiums | Poles | Fastest Laps | Points |
1 | Mercedes | 16 | 31 | 18 | 12 | 701 |
2 | Red Bull | 3 | 12 | 0 | 3 | 405 |
3 | Williams | 0 | 9 | 1 | 2 | 320 |
4 | Ferrari | 0 | 2 | 0 | 1 | 216 |
5 | McLaren | 0 | 2 | 0 | 0 | 181 |
6 | Force India | 0 | 1 | 0 | 1 | 155 |
7 | Toro Rosso | 0 | 0 | 0 | 0 | 30 |
8 | Lotus | 0 | 0 | 0 | 0 | 10 |
9 | Marussia | 0 | 0 | 0 | 0 | 2 |
10 | Sauber | 0 | 0 | 0 | 0 | 0 |
11 | Caterham | 0 | 0 | 0 | 0 | 0 |
Simple and short table for the teams, Mercedes quite obviously dominated everything, most wins, podiums, poles, fastest laps and points. Red Bull the only other team to win a race, Williams the only other team to start on pole. Marussia finished in a very impressive ninth place but unfortunately are unlikely to return in 2015.