For the first time this season Sebastian Vettel did not finish on the podium, instead his Ferrari teammate Kimi Raikkonen took a record seventh Bahrain GP podium.
Lewis Hamilton took yet another win, Raikkonen took second after passing Nico Rosberg very late on due to brake problems. Had Vettel not damaged his car forcing him into a third pit stop it may well have been a Hamilton, Vettel, Raikkonen podium. Kimi Raikkonen took the fastest lap of the race too, his first fastest lap since the 2014 Monaco GP.
For the second time this season a McLaren Honda has failed to start the race, in Australia Kevin Magnussen’s car failed on the way to the grid, in Bahrain Jenson Button didn’t even get that far. Manor managed to have both cars finish the race for the second time, meaning that they now have more race finishes this season than McLaren.
Both Toro Rosso cars retired with mechanical issues and Daniel Ricciardo’s engine blew up on the last lap of the race but still managed to cross the line in sixth.
Not many changes this round, Felipe Massa dropped to fifth meaning that now only Hamilton has kept the same championship position after each race.
Hamilton has a fairly hefty 27 point lead but it’s very tight between Rosberg and Vettel for second place. Just one point separates the two Williams drivers after four races.
Pos | Driver | Team | Nation | Points | Laps | Fastest Lap | Grid |
1 | Lewis Hamilton | Mercedes | GBR | 25 | 57 | 01:37.857 | 1 |
2 | Kimi Raikkonen | Ferrari | FIN | 18 | 57 | 01:36.311 | 4 |
3 | Nico Rosberg | Mercedes | GER | 15 | 57 | 01:37.326 | 3 |
4 | Valtteri Bottas | Williams | FIN | 12 | 57 | 01:38.095 | 5 |
5 | Sebastian Vettel | Ferrari | GER | 10 | 57 | 01:36.624 | 2 |
6 | Daniel Ricciardo | Red Bull | AUS | 8 | 57 | 01:38.948 | 7 |
7 | Romain Grosjean | Lotus | FRA | 6 | 56 | 01:39.161 | 10 |
8 | Sergio Perez | Force India | MEX | 4 | 56 | 01:38.338 | 11 |
9 | Daniil Kvyat | Red Bull | RUS | 2 | 56 | 01:38.725 | 17 |
10 | Felipe Massa | Williams | BRA | 1 | 56 | 01:39.094 | 6 |
11 | Fernando Alonso | McLaren | ESP | 0 | 56 | 01:38.992 | 14 |
12 | Felipe Nasr | Sauber | BRA | 0 | 56 | 01:38.216 | 12 |
13 | Nico Hulkenberg | Force India | GER | 0 | 56 | 01:38.653 | 8 |
14 | Marcus Ericsson | Sauber | SWE | 0 | 56 | 01:38.422 | 13 |
15 | Pastor Maldonado | Lotus | VEN | 0 | 56 | 01:37.665 | 16 |
16 | Will Stevens | Manor | GBR | 0 | 55 | 01:41.759 | 18 |
17 | Roberto Merhi | Manor | ESP | 0 | 54 | 01:42.033 | 19 |
RET | Max Verstappen | Toro Rosso | NED | – | 34 | 01:39.607 | 15 |
RET | Carlos Sainz | Toro Rosso | ESP | – | 29 | 01:40.651 | 9 |
DNS | Jenson Button | McLaren | GBR | – | 0 | – | 20 |
Hi, Really interesting graphs. Give a very clear picture at one shot.
I have a suggestion, may be you could uses the colors based on the team colors. Now it is a bit confusing.
Not a bad idea, in 2013 I did use driver helmets for the graphs but it was a massive hassle to set up, if I remember I’ll make sure I change the graphs to team colours for Spain onwards to improve readability