It’s half way into the season with a long summer break, the perfect time to compare the stats of the season to see how well each driver has been doing.
Position | Driver | Team | Wins | Podiums | Poles | Fastest Laps | Points |
1 | Lewis Hamilton | Mercedes | 5 | 9 | 9 | 4 | 202 |
2 | Nico Rosberg | Mercedes | 3 | 9 | 1 | 2 | 181 |
3 | Sebastian Vettel | Ferrari | 2 | 7 | 0 | 0 | 160 |
4 | Valtteri Bottas | Williams | 0 | 1 | 0 | 0 | 77 |
5 | Kimi Raikkonen | Ferrari | 0 | 1 | 0 | 2 | 76 |
6 | Felipe Massa | Williams | 0 | 1 | 0 | 0 | 74 |
7 | Daniel Ricciardo | Red Bull | 0 | 1 | 0 | 2 | 51 |
8 | Daniil Kvyat | Red Bull | 0 | 1 | 0 | 0 | 45 |
9 | Nico Hulkenberg | Force India | 0 | 0 | 0 | 0 | 24 |
10 | Romain Grosjean | Lotus | 0 | 0 | 0 | 0 | 23 |
11 | Max Verstappen | Toro Rosso | 0 | 0 | 0 | 0 | 22 |
12 | Felipe Nasr | Sauber | 0 | 0 | 0 | 0 | 16 |
13 | Sergio Perez | Force India | 0 | 0 | 0 | 0 | 15 |
14 | Pastor Maldonado | Lotus | 0 | 0 | 0 | 0 | 12 |
15 | Fernando Alonso | McLaren | 0 | 0 | 0 | 0 | 11 |
16 | Carlos Sainz | Toro Rosso | 0 | 0 | 0 | 0 | 9 |
17 | Jenson Button | McLaren | 0 | 0 | 0 | 0 | 6 |
18 | Marcus Ericsson | Sauber | 0 | 0 | 0 | 0 | 6 |
19 | Roberto Merhi | Manor | 0 | 0 | 0 | 0 | 0 |
20 | Will Stevens | Manor | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Magnussen | McLaren | 0 | 0 | 0 | 0 | 0 |
Fairly obvious that Mercedes are doing quite well this season, with both drivers finishing on the podium every race bar Hungary. Hamilton has the most wins, podiums, poles, fastest laps and of course the most points. Mildly interesting that only the drivers with race wins have multiple podium finishes, every other driver either has no podiums or just the one this season.
Position | Driver | Team | Out of Q1 | Out of Q2 | Into Q3 |
1 | Lewis Hamilton | Mercedes | 0 | 0 | 10 |
2 | Nico Rosberg | Mercedes | 0 | 0 | 10 |
3 | Sebastian Vettel | Ferrari | 1 | 0 | 9 |
4 | Valtteri Bottas | Williams | 1 | 0 | 9 |
5 | Kimi Raikkonen | Ferrari | 1 | 1 | 8 |
6 | Felipe Massa | Williams | 1 | 1 | 8 |
7 | Daniel Ricciardo | Red Bull | 0 | 1 | 9 |
8 | Daniil Kvyat | Red Bull | 1 | 2 | 7 |
9 | Nico Hulkenberg | Force India | 2 | 4 | 4 |
10 | Romain Grosjean | Lotus | 0 | 3 | 7 |
11 | Max Verstappen | Toro Rosso | 0 | 5 | 5 |
12 | Felipe Nasr | Sauber | 4 | 4 | 2 |
13 | Sergio Perez | Force India | 2 | 6 | 2 |
14 | Pastor Maldonado | Lotus | 1 | 6 | 3 |
15 | Fernando Alonso | McLaren | 3 | 6 | 0 |
16 | Carlos Sainz | Toro Rosso | 0 | 5 | 5 |
17 | Jenson Button | McLaren | 8 | 2 | 0 |
18 | Marcus Ericsson | Sauber | 4 | 4 | 2 |
19 | Roberto Merhi | Manor | 10 | 0 | 0 |
20 | Will Stevens | Manor | 10 | 0 | 0 |
21 | Kevin Magnussen | McLaren | 1 | 0 | 0 |
Just two drivers that have made every single Q3 session and of course they are the two Mercedes drivers. Only two teams have never dropped out of Q1 this season, Mercedes obviously being one but Toro Rosso surprisingly the other, a very good job done so far by their two young rookie drivers. Vettel, Bottas and Ricciardo have reached Q3 nine times each, but only Ricciardo has reached Q2 at every attempt.
Position | Driver | Team | Race Finish | Grid | Qualifying | Faster Lap |
1 | Lewis Hamilton | Mercedes | 7 | 9 | 9 | 5 |
2 | Nico Rosberg | Mercedes | 3 | 1 | 1 | 5 |
3 | Sebastian Vettel | Ferrari | 5 | 8 | 8 | 4 |
4 | Valtteri Bottas | Williams | 5 | 4 | 4 | 2 |
5 | Kimi Raikkonen | Ferrari | 2 | 2 | 2 | 5 |
6 | Felipe Massa | Williams | 4 | 6 | 6 | 7 |
7 | Daniel Ricciardo | Red Bull | 3 | 6 | 6 | 5 |
8 | Daniil Kvyat | Red Bull | 4 | 4 | 4 | 4 |
9 | Nico Hulkenberg | Force India | 4 | 8 | 8 | 5 |
10 | Romain Grosjean | Lotus | 2 | 9 | 9 | 5 |
11 | Max Verstappen | Toro Rosso | 1 | 5 | 4 | 6 |
12 | Felipe Nasr | Sauber | 6 | 6 | 6 | 4 |
13 | Sergio Perez | Force India | 4 | 2 | 2 | 5 |
14 | Pastor Maldonado | Lotus | 1 | 1 | 1 | 3 |
15 | Fernando Alonso | McLaren | 2 | 6 | 6 | 2 |
16 | Carlos Sainz | Toro Rosso | 3 | 5 | 6 | 4 |
17 | Jenson Button | McLaren | 0 | 4 | 4 | 4 |
18 | Marcus Ericsson | Sauber | 2 | 4 | 4 | 5 |
19 | Roberto Merhi | Manor | 3 | 4 | 4 | 1 |
20 | Will Stevens | Manor | 3 | 6 | 6 | 6 |
21 | Kevin Magnussen | McLaren | 0 | 0 | 0 | 0 |
Now we get to the head to head teammate results to compare every driver to their teammate. I mention this every time but the race finish stat only counts if both drivers finish the race, so it will not always add up to 10. Similar applies to the faster lap stat, if there is a lap 1 retirement and one driver doesn’t get to set a lap it will not be added, but a retirement later on into the race and it will still count. Qualifying and grid are too very similar stats, qualifying will be the actual qualifying position for a driver and grid their grid position after penalties have been applied, if any.
Lewis Hamilton has finished ahead of his teammate the most so far this season, Jenson Button has yet to finish a race ahead of Alonso but there has been only two races where both of them have finished the race. Felipe Massa is dominating Valtteri Bottas with faster race laps but it is the most meaningless stat, particularly when you can just pit later in the race for some fresh rubber and most likely set a very fast time. In qualifying both Hamilton and Grosjean have beaten their teammate nine times out of a possible ten, Vettel and Hulkenberg have both beaten theirs eight times.
Position | Team | Wins | Podiums | Poles | Fastest Laps | Points |
1 | Mercedes | 8 | 18 | 10 | 6 | 383 |
2 | Ferrari | 2 | 8 | 0 | 2 | 236 |
3 | Williams | 0 | 2 | 0 | 0 | 151 |
4 | Red Bull | 0 | 2 | 0 | 2 | 96 |
5 | Force India | 0 | 0 | 0 | 0 | 39 |
6 | Lotus | 0 | 0 | 0 | 0 | 35 |
7 | Toro Rosso | 0 | 0 | 0 | 0 | 31 |
8 | Sauber | 0 | 0 | 0 | 0 | 22 |
9 | McLaren | 0 | 0 | 0 | 0 | 17 |
10 | Marussia | 0 | 0 | 0 | 0 | 0 |
Top four in the Constructors’ Championship are pretty much all alone with nobody an immediate threat to their position. Fifth to seventh is very tight with just eight points between them, but Sauber and McLaren aren’t too far off either.