During the summer break I usually give a bit of analysis on the season so far and how drivers are doing, little bit late this time but it’s here at last!
First off just a very simple table counting wins, podiums, poles, fastest laps and total points scored over the 11 races so far.
Position | Driver | Team | Wins | Podiums | Poles | Fastest Laps | Points |
1 | Sebastian Vettel | Ferrari | 4 | 8 | 2 | 1 | 202 |
2 | Lewis Hamilton | Mercedes | 4 | 6 | 6 | 6 | 188 |
3 | Valtteri Bottas | Mercedes | 2 | 8 | 2 | 0 | 169 |
4 | Daniel Ricciardo | Red Bull | 1 | 5 | 0 | 0 | 117 |
5 | Kimi Raikkonen | Ferrari | 0 | 4 | 1 | 2 | 116 |
6 | Max Verstappen | Red Bull | 0 | 1 | 0 | 0 | 67 |
7 | Sergio Perez | Force India | 0 | 0 | 0 | 1 | 56 |
8 | Esteban Ocon | Force India | 0 | 0 | 0 | 0 | 45 |
9 | Carlos Sainz | Toro Rosso | 0 | 0 | 0 | 0 | 35 |
10 | Nico Hulkenberg | Renault | 0 | 0 | 0 | 0 | 26 |
11 | Felipe Massa | Williams | 0 | 0 | 0 | 0 | 23 |
12 | Lance Stroll | Williams | 0 | 1 | 0 | 0 | 18 |
13 | Romain Grosjean | Haas | 0 | 0 | 0 | 0 | 18 |
14 | Kevin Magnussen | Haas | 0 | 0 | 0 | 0 | 11 |
15 | Fernando Alonso | McLaren | 0 | 0 | 0 | 1 | 10 |
16 | Pascal Wehrlein | Sauber | 0 | 0 | 0 | 0 | 5 |
17 | Daniil Kvyat | Toro Rosso | 0 | 0 | 0 | 0 | 4 |
18 | Stoffel Vandoorne | McLaren | 0 | 0 | 0 | 0 | 1 |
19 | Jolyon Palmer | Renault | 0 | 0 | 0 | 0 | 0 |
20 | Marcus Ericsson | Sauber | 0 | 0 | 0 | 0 | 0 |
21 | Antonio Giovinazzi | Sauber | 0 | 0 | 0 | 0 | 0 |
22 | Jenson Button | McLaren | 0 | 0 | 0 | 0 | 0 |
22 | Paul di Resta | Williams | 0 | 0 | 0 | 0 | 0 |
Lewis Hamilton has fairly clearly dominated F1 on the Saturday afternoons with his six pole positions, but him and Sebastian Vettel are tied with four wins each, though Vettel has an advantage in podiums and points.
Unsurprisingly the four race winning drivers are the top four in the championship, the same almost applies with podiums as well if not for Lance Stroll’s Baku podium. Down at the bottom of the championship there are only two drivers that have competed every weekend but have not scored a point, Marcus Ericsson and Jolyon Palmer.
Position | Driver | Team | Out of Q1 | Out of Q2 | Into Q3 |
1 | Sebastian Vettel | Ferrari | 0 | 0 | 11 |
2 | Lewis Hamilton | Mercedes | 0 | 1 | 10 |
3 | Valtteri Bottas | Mercedes | 0 | 0 | 11 |
4 | Daniel Ricciardo | Red Bull | 1 | 0 | 10 |
5 | Kimi Raikkonen | Ferrari | 0 | 0 | 11 |
6 | Max Verstappen | Red Bull | 1 | 0 | 10 |
7 | Sergio Perez | Force India | 1 | 2 | 8 |
8 | Esteban Ocon | Force India | 2 | 3 | 6 |
9 | Carlos Sainz | Toro Rosso | 1 | 6 | 4 |
10 | Nico Hulkenberg | Renault | 0 | 5 | 6 |
11 | Felipe Massa | Williams | 1 | 2 | 7 |
12 | Lance Stroll | Williams | 7 | 2 | 2 |
13 | Romain Grosjean | Haas | 3 | 3 | 5 |
14 | Kevin Magnussen | Haas | 5 | 6 | 0 |
15 | Fernando Alonso | McLaren | 1 | 7 | 2 |
16 | Pascal Wehrlein | Sauber | 6 | 3 | 0 |
17 | Daniil Kvyat | Toro Rosso | 1 | 8 | 2 |
18 | Stoffel Vandoorne | McLaren | 7 | 1 | 3 |
19 | Jolyon Palmer | Renault | 7 | 3 | 1 |
20 | Marcus Ericsson | Sauber | 9 | 2 | 0 |
21 | Antonio Giovinazzi | Sauber | 1 | 1 | 0 |
22 | Jenson Button | McLaren | 0 | 0 | 1 |
22 | Paul di Resta | Williams | 1 | 0 | 0 |
Pretty self-explanatory table, a simple count of each time every driver has dropped out of Q1, Q2 and reached Q3. The Ferrari duo of Vettel and Raikkonen, plus Valtteri Bottas, are the only drivers that have reached Q3 in every single race so far this season. Hamilton is close but dropped out of Q2 in Monaco after crashing.
Only five full-season drivers haven’t dropped out of Q1 so far and Nico Hulkenberg is the lowest place of them, whereas his teammate Palmer has dropped out seven times, the joint second most.
Position | Driver | Team | Race Finish | Grid | Qualifying | Faster Lap |
1 | Sebastian Vettel | Ferrari | 9 | 8 | 8 | 4 |
2 | Lewis Hamilton | Mercedes | 5 | 6 | 6 | 9 |
3 | Valtteri Bottas | Mercedes | 5 | 5 | 5 | 2 |
4 | Daniel Ricciardo | Red Bull | 1 | 4 | 4 | 4 |
5 | Kimi Raikkonen | Ferrari | 1 | 3 | 3 | 6 |
6 | Max Verstappen | Red Bull | 2 | 6 | 7 | 4 |
7 | Sergio Perez | Force India | 8 | 9 | 9 | 10 |
8 | Esteban Ocon | Force India | 2 | 2 | 2 | 1 |
9 | Carlos Sainz | Toro Rosso | 5 | 5 | 6 | 2 |
10 | Nico Hulkenberg | Renault | 4 | 10 | 11 | 5 |
11 | Felipe Massa | Williams | 5 | 9 | 9 | 5 |
12 | Lance Stroll | Williams | 0 | 1 | 1 | 3 |
13 | Romain Grosjean | Haas | 3 | 7 | 7 | 3 |
14 | Kevin Magnussen | Haas | 3 | 4 | 4 | 7 |
15 | Fernando Alonso | McLaren | 2 | 8 | 9 | 5 |
16 | Pascal Wehrlein | Sauber | 4 | 7 | 7 | 2 |
17 | Daniil Kvyat | Toro Rosso | 0 | 6 | 5 | 7 |
18 | Stoffel Vandoorne | McLaren | 1 | 3 | 1 | 3 |
19 | Jolyon Palmer | Renault | 2 | 1 | 0 | 4 |
20 | Marcus Ericsson | Sauber | 3 | 4 | 4 | 7 |
21 | Antonio Giovinazzi | Sauber | 0 | 0 | 0 | 1 |
22 | Jenson Button | McLaren | 0 | 0 | 1 | 0 |
22 | Paul di Resta | Williams | 0 | 0 | 0 | 0 |
Now one of the more complicated graphs and one that usually needs a bit of explanation, all are only head to head with their teammate but can get a little confusing. The race finish column is a count of times the driver has finished ahead of their teammate where both drivers have had a classified finish in the race, so if one driver retires, it isn’t counted.
Grid is the times each driver has started ahead of their teammate while qualifying is the count of times they have qualified ahead (so grid is after penalties, qualifying before penalties). And finally faster lap is just if they have set a faster race lap than their teammate in each race, no matter if they finished or not, unless there was a first lap retirement and did not set a lap.
In terms of race finishes Vettel has been the most dominant, finishing ahead of Raikkonen nine times and only being beaten once. Lance Stroll and Daniil Kvyat are the only two drivers not to have finished a race ahead of their teammates.
In qualifying Nico Hulkenberg has been incredibly strong over Palmer, outqualifying him in every single race, but starting behind in Hungary thanks to a grid penalty.
Position | Team | Wins | Podiums | Poles | Fastest Laps | Points |
1 | Mercedes | 6 | 14 | 8 | 6 | 357 |
2 | Ferrari | 4 | 12 | 3 | 3 | 318 |
3 | Red Bull | 1 | 6 | 0 | 0 | 184 |
4 | Force India | 0 | 0 | 0 | 1 | 101 |
5 | Williams | 0 | 1 | 0 | 0 | 41 |
6 | Haas | 0 | 0 | 0 | 0 | 29 |
7 | Toro Rosso | 0 | 0 | 0 | 0 | 28 |
8 | Renault | 0 | 0 | 0 | 0 | 26 |
9 | McLaren | 0 | 0 | 0 | 1 | 11 |
10 | Sauber | 0 | 0 | 0 | 0 | 5 |
The final table for today and a simple count similar to the first but for the Constructors’ rather than drivers. Mercedes are top of absolutely everything, which is pretty much what I predicted at the start of the season, Vettel to win the championship but Mercedes to take the Constructors’.