With testing over for another season, it’s time for my analysis of testing distance, cars and my usual hint of silliness.
With the snow falling on the third day there were basically only seven days of running, yet still the 2018 testing running was over 2,500km more than in 2017. 7,979 laps were completed in total, a combined distance of 37,142.245km. The Earth has a circumference of 40,075km at the equator, so over 7 (and a small bit) days of running, the cars almost ran once around the planet. It’s also almost twice the length of the Great Wall of China and over three times around the moon.
Once again McLaren have had an abysmal pre-season and have had the fewest laps completed for the second year in a row. They completed just 599 laps, 2,788.345km, though it is at least more than the 425 laps they did in 2017.
Mercedes again completed the most distance, but completed 57 laps fewer than 2017. Toro Rosso were the biggest improvement in distance from last year. In 2017 Toro Rosso had the second least laps with 584, in 2018 they had the third most with 822, and a Honda engine that wasn’t constantly exploding (except the parts that are meant to!).
Team | Laps | Distance (km) | Silly Stat Distance |
Ferrari | 929 | 4324.495 | 1,801,873 horses |
Force India | 711 | 3309.705 | 15,044,114 bottles of water |
Haas | 695 | 3235.225 | 668,297 NASCAR cars |
McLaren | 599 | 2788.345 | 55,766,900 Jaffa Cakes |
Mercedes | 1040 | 4841.200 | 7,059,201 arrows |
Red Bull | 783 | 3644.865 | 769,121 Aston Martin DB11s |
Renault | 795 | 3700.725 | 5,693,423 baguettes |
Sauber | 786 | 3658.830 | 21,778,750 bars of Swiss chocolate |
Toro Rosso | 822 | 3826.410 | 597,876,563 grains of rice |
Williams | 819 | 3812.445 | 143,865,849 Canadian Loonies |
Vettel took part in five days’ worth of testing and completed 643 laps or 2,993.165km, almost ten race distances in five days. Alonso meanwhile did the least of any 2018 race driver with just 263 laps over five days. Four different drivers that had just three days of testing did more laps than Alonso could in five.
Driver | Team | Laps | Distance (km) | Days | Average Laps | Average Distance (km) |
Vettel | Ferrari | 643 | 2993.165 | 5 | 128.600 | 598.633 |
Bottas | Mercedes | 584 | 2718.520 | 7 | 83.429 | 388.360 |
Hamilton | Mercedes | 456 | 2122.680 | 6 | 76.000 | 353.780 |
Gasly | Toro Rosso | 452 | 2104.060 | 4 | 113.000 | 526.015 |
Sainz | Renault | 444 | 2066.820 | 7 | 63.429 | 295.260 |
Verstappen | Red Bull | 419 | 1950.445 | 4 | 104.750 | 487.611 |
Ericsson | Sauber | 411 | 1913.205 | 5 | 82.200 | 382.641 |
Magnussen | Haas | 381 | 1773.555 | 4 | 95.250 | 443.389 |
Leclerc | Sauber | 375 | 1745.625 | 4 | 93.750 | 436.406 |
Ocon | Force India | 372 | 1731.66 | 3 | 124.000 | 577.220 |
Hartley | Toro Rosso | 370 | 1722.350 | 4 | 92.500 | 430.588 |
Ricciardo | Red Bull | 364 | 1694.420 | 4 | 91.000 | 423.605 |
Sirotkin | Williams | 354 | 1647.870 | 6 | 59.000 | 274.645 |
Hulkenberg | Renault | 351 | 1633.905 | 5 | 70.200 | 326.781 |
Stroll | Williams | 343 | 1596.665 | 6 | 57.167 | 266.111 |
Vandoorne | McLaren | 336 | 1564.080 | 4 | 84.000 | 391.020 |
Perez | Force India | 317 | 1475.635 | 3 | 105.667 | 491.878 |
Grosjean | Haas | 314 | 1461.670 | 3 | 104.667 | 487.223 |
Raikkonen | Ferrari | 286 | 1331.330 | 3 | 95.333 | 443.777 |
Alonso | McLaren | 263 | 1224.265 | 5 | 52.600 | 244.853 |
Kubica | Williams | 122 | 567.910 | 3 | 40.667 | 189.303 |
Mazepin | Force India | 22 | 102.410 | 1 | 22.000 | 102.410 |
Fantasy GP League
I also have a Fantasy GP league if you fancy joining, see if you can beat me!