Testing is done and the F1 season is soon to be upon us, so as always, it’s time for me to sum up the stats and make some ridiculous comparisons with lengths.
In total all of the drivers tested for a combined length of 40,842.970km, over 3,000km more than in 2018. As a comparison, that is just over once around the planet (40,075km), with just eight days of running.
Williams had the worst pre-season testing, completing the fewest laps and missing the first two days. Over their six days, Williams ran for 567 laps or 2,639.385km, back in 2018 they did 819 laps during testing.
Mercedes once again completed the most laps in testing, running over TWICE as much as Williams did. Mercedes completed a whopping 1,190 laps, the only team to hit the 1,000 lap mark, a feat they also managed in 2018.
McLaren had the biggest lap count improvement over the last two years, with just 599 laps in 2018 but 873 in 2019. Only two teams had fewer laps in 2019 than 2018, Williams being one and Racing Point/Force India being the other, with 711 laps in 2018 and 625 in 2019.
Team | Laps | Distance (km) | Silly Stat Distance |
Mercedes | 1190 | 5539.450 | 21,808,858 Bratwursts |
Ferrari | 997 | 4641.035 | 1,933,765 horses |
Renault | 961 | 4473.455 | 19,568,919 wheels of Brie |
Toro Rosso | 935 | 4352.425 | 68,542,126 Red Bull Cola cans |
Alfa Romeo | 922 | 4291.910 | 1,034,195 Alfa Romeo 158s |
McLaren | 873 | 4063.815 | 50,797,688 Freddo bars |
Haas | 871 | 4054.505 | 1,319,396 Haas VF-1 machines |
Red Bull | 833 | 3877.615 | 806,157 Aston Martin Vulcans |
Racing Point | 625 | 2909.375 | 109,787,736 Canadian Loonies |
Williams | 567 | 2639.385 | 1,319,693 donkeys |
Hamilton completed the most laps over the eight half days of testing he did, with his teammate Bottas a full race distance behind. Kubica completed the fewest lap of any 2019 race driver, with just three days of testing, Perez and Russell had a handful more laps than Kubica but an extra day of running each.
Driver | Team | Laps | Distance | Days | Av laps | Av dist |
Hamilton | Mercedes | 638 | 2969.890 | 8 | 79.750 | 371.236 |
Bottas | Mercedes | 552 | 2569.560 | 8 | 69.000 | 321.195 |
Vettel | Ferrari | 534 | 2485.770 | 5 | 106.800 | 497.154 |
Hulkenberg | Renault | 509 | 2369.395 | 8 | 63.625 | 296.174 |
Raikkonen | Alfa Romeo | 497 | 2313.535 | 4 | 124.250 | 578.384 |
Albon | Toro Rosso | 489 | 2276.295 | 4 | 122.250 | 569.074 |
Sainz | McLaren | 473 | 2201.815 | 4 | 118.250 | 550.454 |
Leclerc | Ferrari | 463 | 2155.265 | 5 | 92.600 | 431.053 |
Ricciardo | Renault | 452 | 2104.060 | 8 | 56.500 | 263.008 |
Kvyat | Toro Rosso | 446 | 2076.130 | 4 | 111.500 | 519.033 |
Gasly | Red Bull | 439 | 2043.545 | 4 | 109.750 | 510.886 |
Giovinazzi | Alfa Romeo | 425 | 1978.375 | 4 | 106.250 | 494.594 |
Grosjean | Haas | 407 | 1894.585 | 6 | 67.833 | 315.764 |
Magnussen | Haas | 403 | 1875.965 | 5 | 80.600 | 375.193 |
Norris | McLaren | 400 | 1862.000 | 4 | 100.000 | 465.500 |
Verstappen | Red Bull | 394 | 1834.070 | 4 | 98.500 | 458.518 |
Stroll | Racing Point | 336 | 1564.080 | 4 | 84.000 | 391.020 |
Russell | Williams | 299 | 1391.845 | 4 | 74.750 | 347.961 |
Perez | Racing Point | 289 | 1345.295 | 4 | 72.250 | 336.324 |
Kubica | Williams | 268 | 1247.540 | 3 | 89.333 | 415.847 |
Fittipaldi | Haas | 61 | 283.955 | 2 | 30.500 | 141.978 |
Fantasy GP League
I also have a Fantasy GP league if you fancy joining, see if you can beat me!