| Overall Stats | 2020 Season Stats | ||
| Races: | 131 | Entries: | 0 |
| Starts: | 131 | Starts: | 0 |
| Wins: | 10 | Wins: | 0 |
| Poles: | 12 | Poles: | 0 |
| Fastest Laps: | 14 | Fastest Laps: | 0 |
| Podiums: | 26 | Podiums: | 0 |
| Wins from Pole: | 5 | Retirements: | 0 |
| Hat Tricks: | 5 | Championship Position: | 1 |
| Points Scored (Constructors’): | 107 | Points: | 0 |
| Drivers’ Championships: | 2 | Q1 Drop Outs: | 0 |
| Constructors’ Championships: | 0 | Q2 Drop Outs: | 0 |
| Double Championships: | 0 | Q3 Entries: | 0 |
| Total Championships: | 2 | ||
| Total Seasons: | 11 | ||
| Debut: | 1950 British GP | ||
| First Win: | 1950 British GP | ||
| Last Win: | 1950 Spanish GP |
Constructors’ Positions
2019: 8th
2018: 8th (as Sauber)
2017: 10th (as Sauber)
2016: 10th (as Sauber)
2015: 8th (as Sauber)
Images ©Alfa Romeo Racing
The F1 Stat Blog Your Home of F1 Statistics




