Total and current penalty points per driver – last updated 31st October 2022
| Driver | Points in 2014 | Points in 2015 | Points in 2016 | Points in 2017 | Points in 2018 | Points in 2019 | Points in 2020 | Points in 2021 | Points in 2022 | Total Points | Current Points |
| Sebastian Vettel | 0 | 3 | 6 | 3 | 5 | 7 | 0 | 6 | 2 | 32 | 2 |
| Max Verstappen | 8 | 1 | 3 | 7 | 4 | 0 | 7 | 0 | 30 | 5 | |
| Sergio Perez | 2 | 2 | 3 | 2 | 5 | 1 | 2 | 7 | 2 | 26 | 2 |
| Daniil Kvyat | 0 | 2 | 8 | 7 | 5 | 4 | 26 | 0 | |||
| Lance Stroll | 1 | 7 | 3 | 3 | 5 | 5 | 24 | 5 | |||
| Kevin Magnussen | 4 | 4 | 6 | 2 | 4 | 2 | 2 | 24 | 2 | ||
| Romain Grosjean | 2 | 4 | 0 | 6 | 7 | 2 | 2 | 23 | 0 | ||
| Kimi Raikkonen | 0 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 18 | 0 | |
| Marcus Ericsson | 5 | 4 | 2 | 2 | 5 | 18 | 0 | ||||
| Esteban Ocon | 4 | 0 | 6 | 1 | 1 | 5 | 17 | 5 | |||
| Valtteri Bottas | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 17 | 1 |
| Lewis Hamilton | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 17 | 0 |
| Pierre Gasly | 0 | 4 | 1 | 0 | 1 | 10 | 16 | 10 | |||
| Daniel Ricciardo | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 6 | 16 | 6 |
| Fernando Alonso | 0 | 2 | 0 | 2 | 6 | 2 | 4 | 16 | 4 | ||
| Alexander Albon | 1 | 7 | 7 | 15 | 7 | ||||||
| Nico Hulkenberg | 0 | 4 | 2 | 5 | 3 | 1 | 0 | 0 | 15 | 0 | |
| Carlos Sainz | 0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 14 | 0 | |
| Yuki Tsunoda | 8 | 4 | 12 | 8 | |||||||
| George Russell | 1 | 6 | 1 | 4 | 12 | 4 | |||||
| Nicholas Latifi | 0 | 6 | 5 | 11 | 5 | ||||||
| Lando Norris | 0 | 5 | 5 | 1 | 11 | 1 | |||||
| Pastor Maldonado | 5 | 6 | 11 | 0 | |||||||
| Antonio Giovinazzi | 0 | 4 | 3 | 3 | 10 | 0 | |||||
| Stoffel Vandoorne | 0 | 5 | 3 | 8 | 0 | ||||||
| Jolyon Palmer | 4 | 4 | 8 | 0 | |||||||
| Esteban Gutierrez | 1 | 7 | 8 | 0 | |||||||
| Charles Leclerc | 0 | 2 | 3 | 0 | 1 | 6 | 1 | ||||
| Nikita Mazepin | 6 | 6 | 0 | ||||||||
| Brendon Hartley | 0 | 6 | 6 | 0 | |||||||
| Sergey Sirotkin | 6 | 6 | 0 | ||||||||
| Pascal Wehrlein | 4 | 2 | 6 | 0 | |||||||
| Nico Rosberg | 0 | 0 | 6 | 6 | 0 | ||||||
| Felipe Nasr | 2 | 4 | 6 | 0 | |||||||
| Felipe Massa | 0 | 0 | 2 | 3 | 5 | 0 | |||||
| Zhou Guanyu | 4 | 4 | 4 | ||||||||
| Jenson Button | 0 | 2 | 0 | 2 | 4 | 0 | |||||
| Rio Haryanto | 4 | 4 | 0 | ||||||||
| Jules Bianchi | 4 | 4 | 0 | ||||||||
| Jean-Eric Vergne | 3 | 3 | 0 | ||||||||
| Robert Kubica | 2 | 2 | 0 | ||||||||
| Roberto Merhi | 2 | 2 | 0 | ||||||||
| Adrian Sutil | 2 | 2 | 0 | ||||||||
| Mick Schumacher | 0 | 1 | 1 | 1 |
Current penalty points per driver and the reasons for each penalty.
| Driver | Points | Points Given | Event | Reason | Expires |
| Pierre Gasly | 10 | 2 | Spanish GP | Collision | 22-May-23 |
| 1 | Austrian GP | Left track | 10-Jul-23 | ||
| 2 | Austrian GP | Collision | 10-Jul-23 | ||
| 2 | Japanese GP | Too fast under red | 09-Oct-23 | ||
| 2 | United States GP | Over 10 lengths behind SC | 23-Oct-23 | ||
| 1 | Mexican GP | Gained advantage off track | 30-Oct-23 | ||
| Yuki Tsunoda | 8 | 2 | Sao Paolo GP | Collision | 14-Nov-22 |
| 2 | Saudi Arabian GP | Collision | 05-Dec-22 | ||
| 2 | British GP | Collision | 03-Jul-23 | ||
| 2 | Italian GP | Ignoring yellow flags | 09-Sep-23 | ||
| Alexander Albon | 7 | 2 | Saudi Arabian GP | Collision | 27-Mar-23 |
| 1 | Spanish GP | Left track | 22-May-23 | ||
| 1 | Monaco GP | Gained advantage off track | 29-May-23 | ||
| 2 | Austrian GP | Forcing driver off track | 09-Jul-23 | ||
| 1 | United States GP | Gained advantage off track | 23-Oct-23 | ||
| Daniel Ricciardo | 6 | 1 | Saudi Arabian GP | Blocking | 26-Mar-23 |
| 1 | Miami GP | Gained advantage off track | 08-May-23 | ||
| 2 | Hungarian GP | Collision | 31-Jul-23 | ||
| 2 | Mexican GP | Collision | 30-Oct-23 | ||
| Max Verstappen | 5 | 2 | Qatar GP | Too fast under double yellows | 20-Nov-22 |
| 1 | Saudi Arabian GP | Gained advantage off track | 05-Dec-22 | ||
| 2 | Saudi Arabian GP | Collision | 05-Dec-22 | ||
| Lance Stroll | 5 | 2 | Australian GP | Collision | 09-Apr-23 |
| 1 | Australian GP | Multiple changes of direction | 10-Apr-23 | ||
| 2 | United States GP | Collision | 23-Oct-23 | ||
| Nicholas Latifi | 5 | 1 | Azerbaijan GP | Ignoring blue flags | 12-Jun-23 |
| 2 | Singapore GP | Collision | 02-Oct-23 | ||
| 2 | United States GP | Collision | 23-Oct-23 | ||
| Esteban Ocon | 5 | 2 | Bahrain GP | Collision | 20-Mar-23 |
| 1 | Monaco GP | Collision | 29-May-23 | ||
| 2 | French GP | Collision | 24-Jul-23 | ||
| Fernando Alonso | 4 | 1 | Miami GP | Gained advantage off track | 08-May-23 |
| 2 | Miami GP | Collision | 08-May-23 | ||
| 1 | Canadian GP | Multiple changes of direction | 19-Jun-23 | ||
| Zhou Guanyu | 4 | 1 | Saudi Arabian GP | Gained advantage off track | 27-Mar-23 |
| 1 | Austrian GP | Left track | 10-Jul-23 | ||
| 2 | French GP | Collision | 24-Jul-23 | ||
| George Russell | 4 | 2 | Austrian GP | Collision | 10-Jul-23 |
| 2 | United States GP | Collision | 23-Oct-23 | ||
| Kevin Magnussen | 2 | 2 | Miami GP | Collision | 08-May-23 |
| Sebastian Vettel | 2 | 1 | Austrian GP | Left track | 10-Jul-23 |
| 1 | Dutch GP | Ignoring blue flags | 04-Sep-23 | ||
| Sergio Perez | 2 | 2 | Singapore GP | Over 10 lengths behind SC | 02-Oct-23 |
| Valtteri Bottas | 1 | 1 | Qatar GP | Ignoring yellow flags | 20-Nov-22 |
| Lando Norris | 1 | 1 | Austrian GP | Left track | 10-Jul-23 |
| Charles Leclerc | 1 | 1 | Japanese GP | Gained advantage off track | 09-Oct-23 |
| Mick Schumacher | 1 | 1 | United States GP | Left track | 23-Oct-23 |
The F1 Stat Blog Your Home of F1 Statistics
