Full Name: Lance Stroll
Nationality: Canadian
Height: 1.82m
Weight: 70kg
DOB: 29th October 1998
Debut Age: 18 years, 148 days
Team: Racing Point
Number: 18
2019 Position: 15th
Previous Teams: Williams
Overall Stats | Current Team Stats | 2020 Season Stats | |||
Races: | 62 | Races: | 21 | Races: | 0 |
Starts: | 62 | Starts: | 21 | Starts: | 0 |
Wins: | 0 | Wins: | 0 | Wins: | 0 |
Poles: | 0 | Poles: | 0 | Poles: | 0 |
Fastest Laps: | 0 | Fastest Laps: | 0 | Fastest Laps: | 0 |
Podiums: | 1 | Podiums: | 0 | Podiums: | 0 |
Points: | 67 | Points: | 21 | Points: | 0 |
Drivers’ Championships: | 0 | Drivers’ Championships: | 0 | Championship Position: | 1 |
Wins from Pole: | 0 | Wins from Pole: | 0 | Q1 Drop Outs: | 0 |
Hat Tricks: | 0 | Hat Tricks: | 0 | Q2 Drop Outs: | 0 |
Seasons: | 4 | Seasons: | 1 | Q3 Entries: | 0 |
Retirements: | 7 | Retirements: | 2 | Retirements: | 0 |
Retirements Percentage: | 11.29% | Retirements Percentage: | 9.52% | Retirements Percentage: | 0.00% |
Notable Stats, Facts and Records
Only in F1 because of his billionaire dad, definitely not because he’s an F3 champion
First non-Villeneuve Canadian to score points
Driver image ©Racing Point