| Overall Stats | 2020 Season Stats | ||
| Races: | 386 | Entries: | 0 |
| Starts: | 383 | Starts: | 0 |
| Wins: | 35 | Wins: | 0 |
| Poles: | 51 | Poles: | 0 |
| Fastest Laps: | 31 | Fastest Laps: | 0 |
| Podiums: | 100 | Podiums: | 0 |
| Wins from Pole: | 18 | Retirements: | 0 |
| Hat Tricks: | 3 | Championship Position: | 1 |
| Points Scored (Constructors’): | 1576 | Points: | 0 |
| Drivers’ Championships: | 2 | Q1 Drop Outs: | 0 |
| Constructors’ Championships: | 2 | Q2 Drop Outs: | 0 |
| Double Championships: | 2 | Q3 Entries: | 0 |
| Total Championships: | 4 | ||
| Total Seasons: | 24 | ||
| Debut: | 1977 British GP | ||
| First Win: | 1979 French GP | ||
| Last Win: | 2008 Japanese GP |
Constructors’ Positions
2019: 5th
2018: 4th
2017: 6th
2016: 9th
2015: 6th (as Lotus F1 Team)
Images ©Renault F1
The F1 Stat Blog Your Home of F1 Statistics




