Thursday , 18 April 2024
Red Bull Racing/Getty Images
Red Bull Racing/Getty Images

2015 Season Stats

The season finished a few weeks ago, guess now it’s time to do my usual end of season stats.

Pos Driver Team Wins Podiums Poles Fastest Laps Points
1 Lewis Hamilton Mercedes 10 17 11 8 381
2 Nico Rosberg Mercedes 6 15 7 5 322
3 Sebastian Vettel Ferrari 3 13 1 1 278
4 Kimi Raikkonen Ferrari 0 3 0 2 150
5 Valtteri Bottas Williams 0 2 0 0 136
6 Felipe Massa Williams 0 2 0 0 121
7 Daniil Kvyat Red Bull 0 1 0 0 95
8 Daniel Ricciardo Red Bull 0 2 0 3 92
9 Sergio Perez Force India 0 1 0 0 78
10 Nico Hulkenberg Force India 0 0 0 0 58
11 Romain Grosjean Lotus 0 1 0 0 51
12 Max Verstappen Toro Rosso 0 0 0 0 49
13 Felipe Nasr Sauber 0 0 0 0 27
14 Pastor Maldonado Lotus 0 0 0 0 27
15 Carlos Sainz Toro Rosso 0 0 0 0 18
16 Jenson Button McLaren 0 0 0 0 16
17 Fernando Alonso McLaren 0 0 0 0 11
18 Marcus Ericsson Sauber 0 0 0 0 9
19 Roberto Merhi Manor 0 0 0 0 0
20 Alexander Rossi Manor 0 0 0 0 0
21 Will Stevens Manor 0 0 0 0 0
22 Kevin Magnussen McLaren 0 0 0 0 0

As always, the first table is simple, and Lewis Hamilton has topped everything. Most wins, podiums, poles, fastest laps and of course the most points. Statistically this has been one of the most dominant/boring seasons in F1 history, only two teams won a race or started on pole, 63% of the races were won from pole and the same three drivers were on the podium nine times.

Mercedes won the Constructors’ Championship with four races left, Hamilton won the Drivers’ Championship with three left.

Pos Driver Team Race Grid Qual Fastest Lap
1 Lewis Hamilton Mercedes 11 12 12 10
2 Nico Rosberg Mercedes 6 7 7 9
3 Sebastian Vettel Ferrari 10 15 15 12
4 Kimi Raikkonen Ferrari 4 4 4 6
5 Valtteri Bottas Williams 7 11 11 7
6 Felipe Massa Williams 8 8 8 11
7 Daniil Kvyat Red Bull 8 7 7 8
8 Daniel Ricciardo Red Bull 6 12 12 10
9 Sergio Perez Force India 6 8 8 10
10 Nico Hulkenberg Force India 7 11 11 7
11 Romain Grosjean Lotus 5 16 17 7
12 Max Verstappen Toro Rosso 5 10 9 11
13 Felipe Nasr Sauber 8 10 10 7
14 Pastor Maldonado Lotus 2 3 2 7
15 Carlos Sainz Toro Rosso 5 9 10 7
16 Jenson Button McLaren 5 9 9 8
17 Fernando Alonso McLaren 4 10 10 6
18 Marcus Ericsson Sauber 6 9 9 10
19 Roberto Merhi Manor 5 4 4 1
20 Alexander Rossi Manor 3 3 3 3
21 Will Stevens Manor 6 12 12 11
22 Kevin Magnussen McLaren 0 0 0 0

Now we get to the teammate comparisons and where it starts to get a bit more interesting. If you’ve some of read my previous season stats you’ll know how this works, if not then the race stat is the number of times each driver has finished ahead of their teammate, but only if both finish the race. Grid is the times they’ve started ahead of their teammate, qualifying when they’ve outqualified their teammate (before any penalties are applied) and fastest lap if they set a faster race lap, but only if both set a lap, so a retirement on the first lap and neither driver gets anything.

Lewis Hamilton has been the most dominant driver in the race, but in qualifying Romain Grosjean destroyed Pastor Maldonado, and Pastor is a pretty quick driver himself. And as for fastest laps, Sebastian Vettel is the most dominant. The best matched teammates are the two Toro Rosso rookies, the only real difference between them in the table above is with fastest laps.

Pos Driver Team Out Q1 Out Q2 In Q3
1 Lewis Hamilton Mercedes 0 0 18
2 Nico Rosberg Mercedes 0 0 18
3 Sebastian Vettel Ferrari 2 0 16
4 Kimi Raikkonen Ferrari 1 4 14
5 Valtteri Bottas Williams 1 1 17
6 Felipe Massa Williams 1 2 15
7 Daniil Kvyat Red Bull 1 5 12
8 Daniel Ricciardo Red Bull 0 2 16
9 Sergio Perez Force India 2 8 8
10 Nico Hulkenberg Force India 2 7 9
11 Romain Grosjean Lotus 0 7 12
12 Max Verstappen Toro Rosso 1 8 9
13 Felipe Nasr Sauber 9 8 2
14 Pastor Maldonado Lotus 3 12 4
15 Carlos Sainz Toro Rosso 2 10 7
16 Jenson Button McLaren 13 6 0
17 Fernando Alonso McLaren 9 8 0
18 Marcus Ericsson Sauber 9 7 3
19 Roberto Merhi Manor 14 0 0
20 Alexander Rossi Manor 5 0 0
21 Will Stevens Manor 19 0 0
22 Kevin Magnussen McLaren 1 0 0

After the quick teammate comparisons we get to the qualifying sessions, but as Q3 in COTA was cancelled they won’t all add up to 19. Only the two Mercedes drivers made every Q3 session. Ricciardo and Grosjean are the only others to have never dropped out of Q1.

Pos Team Wins Podiums Poles Fastest Laps Points
1 Mercedes 16 32 18 13 703
2 Ferrari 3 16 1 3 428
3 Williams 0 4 0 0 257
4 Red Bull 0 3 0 3 187
5 Force India 0 1 0 0 136
6 Lotus 0 1 0 0 78
7 Toro Rosso 0 0 0 0 67
8 Sauber 0 0 0 0 36
9 McLaren 0 0 0 0 27
10 Manor 0 0 0 0 0

Nice and simple table for teams and it shows just how dominant Mercedes were, 38 podium finishes were possible and they got 32. Ferrari were the next best team but a long way back, only Lotus and Toro Rosso were still close at the end of the year, everybody else was some way off the next team.

About JackStatMan

The F1StatMan, mostly known for coming up with useless F1 related stats about burgers.

Check Also

2020 Hungarian GP Key Stats

After spending two weekends racing in Austria, we finally move on to a different track and country, and it's one Hamilton is incredibly dominant at.

Leave a Reply

Your email address will not be published. Required fields are marked *

* Copy This Password *

* Type Or Paste Password Here *

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close